yum install smartmontools -y
然后输入这个:
smartctl -A /dev/sda
如果不行用df看看硬盘名称,把sda换了即可
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 083 063 044 Pre-fail Always – 204269687
3 Spin_Up_Time 0x0003 099 099 000 Pre-fail Always – 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always – 18
5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always – 0
7 Seek_Error_Rate 0x000f 069 060 030 Pre-fail Always – 7825289
9 Power_On_Hours 0x0032 099 099 000 Old_age Always – 1626
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always – 0
12 Power_Cycle_Count 0x0032 100 037 020 Old_age Always – 18
184 Unknown_Attribute 0x0032 100 100 099 Old_age Always – 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always – 0
188 Unknown_Attribute 0x0032 100 099 000 Old_age Always – 12
189 High_Fly_Writes 0x003a 100 100 000 Old_age Always – 0
190 Airflow_Temperature_Cel 0x0022 072 069 045 Old_age Always – 28 (Lifetime Min/Max 25/31)
194 Temperature_Celsius 0x0022 028 040 000 Old_age Always – 28 (0 22 0 0)
195 Hardware_ECC_Recovered 0x001a 050 047 000 Old_age Always – 204269687
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always – 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline – 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always – 0其中Power_On_Hours就是硬盘使用小时了,如果是Power_On_Minutes就是硬盘使用分钟,例如:
9 Power_On_Minutes 0x0032 201 201 000 Old_age Always – 649h+23m
centos下查看硬盘使用时间
未经允许不得转载:优惠吧 » centos下查看硬盘使用时间
评论前必须登录!
注册